DETERMINARI HEMATOLOGICE | Anticorpi eritrocitari anti A depistare** | 168 | 3 zile |
DETERMINARI HEMATOLOGICE | Anticorpi eritrocitari anti B depistare** | 168 | 3 zile |
DETERMINARI HEMATOLOGICE | Anticorpi eritrocitari anti Rh depistare** | 168 | 3 zile |
DETERMINARI HEMATOLOGICE | Anticorpi eritrocitari anti A titrare** | 168 | 3 zile |
DETERMINARI HEMATOLOGICE | Anticorpi eritrocitari anti B titrare** | 168 | 3 zile |
DETERMINARI HEMATOLOGICE | Anticorpi eritrocitari anti Rh titrare** | 168 | 3 zile |
DETERMINARI HEMATOLOGICE | Hemoleucograma automata | 25 | 1 zi |
DETERMINARI HEMATOLOGICE | Numaratoare reticulocite | 16 | 1 zi |
DETERMINARI HEMATOLOGICE | Examen citologic al frotiului sanguin | 25 | 2 zile |
DETERMINARI HEMATOLOGICE | VSH | 12 | 1 zi |
DETERMINARI HEMATOLOGICE | Determinare grup sanguin ABO | 20 | 1 zi |
DETERMINARI HEMATOLOGICE | Determinare grup sanguin Rh | 20 | 1 zi |
DETERMINARI HEMATOLOGICE | HLA B27** | 396 | 14 zile |
DETERMINARI HEMATOLOGICE | Celule lupice** | 73 | 2 zile |
DETERMINARI HEMOSTAZA SI COAGULARE | Timp Quick | 25 | 1 zi |
DETERMINARI HEMOSTAZA SI COAGULARE | INR | 25 | 1 zi |
DETERMINARI HEMOSTAZA SI COAGULARE | APTT | 25 | 1 zi |
DETERMINARI HEMOSTAZA SI COAGULARE | Fibrinogen | 25 | 1 zi |
DETERMINARI HEMOSTAZA SI COAGULARE | D-dimeri** | 103 | 3 zile |
DETERMINARI BIOCHIMICE DIN SER | Amilaza * | 20 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Amilaza pancreatica** | 33 | 3 zile |
DETERMINARI BIOCHIMICE DIN SER | Albumina | 19 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Bilirubina directa | 12 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Bilirubina indirecta | 12 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Bilirubina totala | 12 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Acid uric | 12 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Calciu ionic | 20 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Calciu total | 12 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Creatinina | 12 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Clor | 26 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Colesterol total | 12 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Creatinkinaza –CK | 24 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Creatinkinaza-MB/CK-MB** | 38 | 3 zile |
DETERMINARI BIOCHIMICE DIN SER | Fier | 13 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Fosfataza alcalina | 16 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Fosfataza alcalina osoasa** | 262 | 10 zile |
DETERMINARI BIOCHIMICE DIN SER | Fosfataza acida totala | 32 | 3 zile |
DETERMINARI BIOCHIMICE DIN SER | Fosfor | 19 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Gamma GT | 16 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Glicemie | 12 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | HDL-Colesterol | 17 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Hemoglibina glicozilata** | 56 | 7 zile |
DETERMINARI BIOCHIMICE DIN SER | Lactic-dehidrogenaza serica* | 17 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Lipide | 20 | 11 zile |
DETERMINARI BIOCHIMICE DIN SER | Lipaza** | 28 | 2 zile |
DETERMINARI BIOCHIMICE DIN SER | LDL-Colesterol | 18 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Magneziu | 12 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Proteine serice totale | 17 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Potasiu | 20 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Sodiu | 20 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | TGO/AST | 12 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | TGP/ ALT | 12 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Trigliceride | 12 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Feritina | 48 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Transferina** | 48 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Coeficient de saturatie al transferinei** | 62 | 3 zile |
DETERMINARI BIOCHIMICE DIN SER | Uree | 12 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | VLDL-Colesterol | 16 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Rata filtrarii glomerurale | 34 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Bicarbonat** | 65 | 5 zile |
DETERMINARI BIOCHIMICE DIN SER | CTLF (Capacitatea totala de legare a fierului)* | 44 | 3 zile |
DETERMINARI BIOCHIMICE DIN SER | Colinesteraza** | 40 | 3 zile |
DETERMINARI BIOCHIMICE DIN SER | Homocisteina (HPLC)** | 222 | 8 zile |
DETERMINARI BIOCHIMICE DIN SER | Ceruloplasmina** | 65 | 3 zile |
DETERMINARI BIOCHIMICE DIN SER | Electroforeza proteinelor serice | 37 | 10 zile |
DETERMINARI BIOCHIMICE DIN SER | Electroforeza hemoglobinei** | 83 | 10 zile |
DETERMINARI BIOCHIMICE DIN SER | Electroforeza proteinelor cu imunofixare | 188 | 10 zile |
DETERMINARI BIOCHIMICE DIN SER | Anticorpi Helicobacter Pylori-calitativ | 47 | 1 zi |
DETERMINARI BIOCHIMICE DIN SER | Anticorpi Helicobacter Pylori-cantitativ | 69 | 3 zile |
DETERMINARI BIOCHIMICE DIN SER | Crom (CR)** | 145 | 13 zile |
DETERMINARI BIOCHIMICE DIN SER | Cupru seric (CU) | 81 | 10 zile |
DETERMINARI BIOCHIMICE DIN SER | Fluor seric (F)** | 102 | 10 zile |
DETERMINARI BIOCHIMICE DIN SER | Mercur in sange** | 157 | 10 zile |
DETERMINARI BIOCHIMICE DIN SER | Troponina I hipersensibila** | 87 | 3 zile |
DETERMINARI BIOCHIMICE DIN SER | Mannose binding lectin (MBL) in sange (MBLE)** | 288 | 15 zile |
DETERMINARI BIOCHIMICE DIN SER | Nichel in sange** | 217 | 15 zile |
DETERMINARI BIOCHIMICE DIN SER | Zinc seric** | 102 | 15 zile |
DETERMINARI BIOCHIMICE DIN SER | Elastaza pancreatica din materii fecale** | 203 | 8 zile |
DETERMINARI BIOCHIMICE DIN SER | Elastaza pancreatica in ser** | 258 | 8 zile |
DETERMINARI BIOCHIMICE DIN URINA | Examen complet de urina (sumar+sediment) | 23 | 1 zi |
DETERMINARI BIOCHIMICE DIN URINA | Test Addis/ Hamburger (urina 24 H + Volum)** | 58 | 2 zile |
DETERMINARI BIOCHIMICE DIN URINA | Microalbuminurie (test calitativ) | 53 | 1 zi |
DETERMINARI BIOCHIMICE DIN URINA | Microalbuminurie cantitativa (urina 24h)** | 61 | 3 zile |
DETERMINARI BIOCHIMICE DIN URINA | Raport microalbuminurie/creatinina urinara** | 66 | 3 zile |
DETERMINARI BIOCHIMICE DIN URINA | Amilaza(urina 24h) ** | 66 | 7 zile |
DETERMINARI BIOCHIMICE DIN URINA | Calciu | 20 | 1 zi |
DETERMINARI BIOCHIMICE DIN URINA | Uree | 20 | 1 zi |
DETERMINARI BIOCHIMICE DIN URINA | Creatinina | 20 | 1 zi |
DETERMINARI BIOCHIMICE DIN URINA | Glucoza | 20 | 1 zi |
DETERMINARI BIOCHIMICE DIN URINA | Magneziu | 20 | 1 zi |
DETERMINARI BIOCHIMICE DIN URINA | Panel droguri urinare / 10 parametri** | 138 | 2 zile |
DETERMINARI BIOCHIMICE DIN URINA | Proteine | 20 | 1 zi |
DETERMINARI BIOCHIMICE DIN URINA | Potasiu | 26 | 1 zi |
DETERMINARI BIOCHIMICE DIN URINA | Sodiu | 26 | 1 zi |
DETERMINARI BIOCHIMICE DIN URINA | Clor | 26 | 1 zi |
DETERMINARI BIOCHIMICE DIN URINA | Cupru (urina 24h)** | 94 | 15 zile |
DETERMINARI BIOCHIMICE DIN URINA | Cortisol ** | 100 | 8 zile |
DETERMINARI BIOCHIMICE DIN URINA | Acid uric ** | 20 | 3 zile |
DETERMINARI BIOCHIMICE DIN URINA | Acid vanil mandelic** | 81 | 16 zile |
DETERMINARI BIOCHIMICE DIN URINA | Fosfor** | 33 | 3 zile |
MARKERI ENDOCRINI | ATPO / anticorpi anti-tireoperoxidaza | 66 | 7 zile |
MARKERI ENDOCRINI | Cortisol | 52 | 7 zile |
MARKERI ENDOCRINI | Estradiol | 52 | 7 zile |
MARKERI ENDOCRINI | Free T4 / fractia libera a tiroxinei | 40 | 7 zile |
MARKERI ENDOCRINI | Free T3/ fractia libera a triiodotironinei** | 59 | 7 zile |
MARKERI ENDOCRINI | FSH / hormonul de stimulare foliculara | 52 | 7 zile |
MARKERI ENDOCRINI | LH / hormonul luteinizant | 48 | 7 zile |
MARKERI ENDOCRINI | Progesteron | 48 | 7 zile |
MARKERI ENDOCRINI | Prolactina | 48 | 7 zile |
MARKERI ENDOCRINI | Macroplocatina (PROLM) ** | 108 | 7 zile |
MARKERI ENDOCRINI | T3/triiodotironina** | 59 | 7 zile |
MARKERI ENDOCRINI | T4/ tiroxina totala** | 59 | 7 zile |
MARKERI ENDOCRINI | PTH intact / parathormon | 72 | 7 zile |
MARKERI ENDOCRINI | Testosteron free/fractia libera a testosteronului** | 76 | 7 zile |
MARKERI ENDOCRINI | Testosteron | 48 | 7 zile |
MARKERI ENDOCRINI | TSH / hormonul de stimulare tiroidiana | 40 | 7 zile |
MARKERI ENDOCRINI | 17Alpha Hidroxi Progesteron** | 72 | 12 zile |
MARKERI ENDOCRINI | 17Hidroxicorticosteroizi** | 206 | 12 zile |
MARKERI ENDOCRINI | 17 Cetosteroizi urinari ** | 206 | 12 zile |
MARKERI ENDOCRINI | BNP-NT-Propeptid** | 172 | 5 zile |
MARKERI ENDOCRINI | Androstendion** | 174 | 7 zile |
MARKERI ENDOCRINI | Anticorpi antireceptor TSH (TRAk)** | 157 | 7 zile |
MARKERI ENDOCRINI | Calcitonina** | 98 | 7 zile |
MARKERI ENDOCRINI | Procalcitonina** | 197 | 4 zile |
MARKERI ENDOCRINI | DHEA-S( Dehidroepiandrosteron sulfat)** | 72 | 7 zile |
MARKERI ENDOCRINI | Total HCG ** | 72 | 3 zile |
MARKERI ENDOCRINI | Total beta HCG (Sarcina)** | 72 | 2 zile |
MARKERI ENDOCRINI | hGH(hormon de crestere)** | 116 | 7 zile |
MARKERI ENDOCRINI | SHBG (sex hormons binding globulin)** | 77 | 4 zile |
MARKERI ENDOCRINI | IGF 1(Somatomedin C)** | 94 | 7 zile |
MARKERI ENDOCRINI | Inhibina A** | 297 | 10 zile |
MARKERI ENDOCRINI | Inhibina B** | 297 | 8 zile |
MARKERI ENDOCRINI | Renina plasmatica** | 297 | 8 zile |
MARKERI ENDOCRINI | Serotonina in ser** | 244 | 10 zile |
MARKERI ENDOCRINI | Insulina** | 113 | 5 zile |
MARKERI ENDOCRINI | ACTH (recoltarea se face doar la laborator)** | 91 | 5 zile |
MARKERI ENDOCRINI | Catecolamine plasmatic -Adrenalina, Noradrenalina, Dopamina | 326 | 8 zile |
MARKERI ENDOCRINI | Catecolamine urinare - Adrenalina, Noradrenalina, Dopamina (CATE)** | 276 | 8 zile |
MARKERI ENDOCRINI | Metanefrine si normetanefrine plasmatice** | 290 | 8 zile |
MARKERI ENDOCRINI | Metanefrine si normetanefrine urinare** | 290 | 8 zile |
MARKERI ENDOCRINI | Osteocalcin** | 87 | 6 zile |
MARKERI ENDOCRINI | ASLO/anticorpi antispreptolizina O | 26 | 1 zi |
MARKERI ENDOCRINI | Complement C3 | 26 | 3 zile |
MARKERI ENDOCRINI | Complement C4 | 26 | 3 zile |
MARKERI ENDOCRINI | FR/factor reumatoid (calitativ) | 26 | 1 zi |
MARKERI ENDOCRINI | Factor reumatoid (cantitativ)** | 32 | 2 zile |
MARKERI ENDOCRINI | IgA | 26 | 3 zile |
MARKERI ENDOCRINI | IgE (calitativ) | 26 | 1 zi |
MARKERI ENDOCRINI | IgE (cantitativ)** | 53 | 3 zile |
MARKERI ENDOCRINI | IgM seric | 26 | 3 zile |
MARKERI ENDOCRINI | IgG seric | 26 | 3 zile |
MARKERI ENDOCRINI | Proteina C reactiva/CRP | 26 | 3 zile |
MARKERI ENDOCRINI | Vitamina B12** | 71 | 4 zile |
MARKERI ENDOCRINI | 25 hidroxi vitamina D** | 144 | 4 zile |
MARKERI ENDOCRINI | Acid folic** | 70 | 6 zile |
MARKERI ENDOCRINI | Vitamina D3(1.25 OH) Colecalciferol** | 247 | 9 zile |
MARKERI ENDOCRINI | Vitamina A** | 239 | 9 zile |
MARKERI ENDOCRINI | Vitamina B1 (Tiamina)** | 239 | 9 zile |
MARKERI ENDOCRINI | Vitamina C (Acid ascorbic)** | 220 | 9 zile |
MARKERI ENDOCRINI | Folat eritrocitar (FOLE)** | 113 | 9 zile |
MARKERI ENDOCRINI | Vitamina B6 in ser** | 288 | 9 zile |
MARKERI VIRALI | HAV IgM/ hepatita virala A | 53 | 1 zi |
MARKERI VIRALI | HB-c anticorpi / hepatita virala B ** | 72 | 4 zile |
MARKERI VIRALI | HB-e anticorpi / hepatita virala B(cantitativ)** | 83 | 4 zile |
MARKERI VIRALI | HB-e antigeni / hepatita virala B (cantitativ)** | 83 | 4 zile |
MARKERI VIRALI | HB-s anticorpi / hepatita virala B** | 72 | 6 zile |
MARKERI VIRALI | HB-s antigeni / hepatita virala B | 72 | 1 zi |
MARKERI VIRALI | Anticorpi HCV anticorpi/ hepatita virala C | 60 | 1 zi |
MARKERI VIRALI | Ac anti HIV 1+2 | 53 | 1 zi |
MARKERI VIRALI | Ac anti HVD** | 96 | 8 zile |
MARKERI VIRALI | Hepatita B - test de incarcare virala (RT-TMA) ** | 490 | 7 zile |
MARKERI VIRALI | Hepatita C - test de incarcare virala si confirmare a infectiei (RT-TMA)** | 490 | 7 zile |
MARKERI VIRALI | Anticorpi anti Fasciola Herpetica (FASE)** | 276 | 12 zile |
MARKERI TUMORALI | AFP/alfa fetoproteina** | 64 | 7 zile |
MARKERI TUMORALI | CA 125/ antigen ovarian** | 73 | 7 zile |
MARKERI TUMORALI | CA 15-3/ antigen tesut mamar** | 73 | 7 zile |
MARKERI TUMORALI | CA19-9/ antigen tract digestiv** | 73 | 7 zile |
MARKERI TUMORALI | CA 242 (cancer gastrointestinal)** | 274 | 7 zile |
MARKERI TUMORALI | CEA /antigen carcinoembrionar** | 73 | 7 zile |
MARKERI TUMORALI | CA 72-4** | 119 | 7 zile |
MARKERI TUMORALI | CA 50** | 290 | 10 zile |
MARKERI TUMORALI | PSA / antigen specific prostatic | 56 | 7 zile |
MARKERI TUMORALI | PSA free | 74 | 7 zile |
MARKERI TUMORALI | Human epididymis protein 4 - HE4 (HE4)** | 145 | 7 zile |
MARKERI TUMORALI | Tiroglobulina/TG** | 79 | 7 zile |
MARKERI TUMORALI | Cyfra 21-1** | 80 | 7 zile |
MARKERI TUMORALI | Cromogranina A** | 316 | 7 zile |
MARKERI TUMORALI | NSE (cancer pulmonar)** | 181 | 7 zile |
MARKERI TUMORALI | Sangtec 100 (cancer de piele-melanom)** | 195 | 7 zile |
MARKERI TUMORALI | SCC( squamous cell carcinoma antigen)** | 90 | 8 zile |
MARKERI TUMORALI | Scor ROMA (CA125+HE 4)** | 210 | 10 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti AND dublu catenar** | 137 | 7 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti TG (anti tiroglobulina)** | 66 | 7 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti desmogleina 1(DES1)** | 232 | 9 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti desmogleina 3(DES3)** | 246 | 9 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti muschi neted(ASMA)** | 174 | 8 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti gangliozide-mielina 1 IgG (GM1G)* | 210 | 10 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti gangliozide-mielina 1 IgM (GM1M)* | 210 | 10 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti gangliozide-mielina 2 IgG (GM2G)* | 137 | 10 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti gangliozide-mielina 2 IgM (GM2M)* | 137 | 10 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti Gliadina IgA** | 126 | 8 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti Gliadina IgG** | 126 | 8 zile |
MARKERI BOLI AUTOIMUNE | Digoxina (DIGOX)** | 72 | 7 zile |
MARKERI BOLI AUTOIMUNE | Fenitoina** | 166 | 7 zile |
MARKERI BOLI AUTOIMUNE | Acid valproic** | 117 | 6 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti Glicoproteina oligodendrocitara a mielinei (MOGI)** | 174 | 15 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti proteine histone** | 116 | 9 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti Jo-1** | 116 | 8 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti lactoferina ** | 127 | 9 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti LC1** | 398 | 9 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti LKM 1** | 137 | 7 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti MCV (vimentina citrulianta mutant)** | 137 | 8 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti membrane bazala glomerulara** | 123 | 7 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti mitocondriali(AMA)** | 109 | 8 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti MuSK** | 246 | 14 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti Scl-70** | 121 | 8 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti SLA( Solube liver antigen)** | 188 | 9 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti SM** | 108 | 9 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti SSA(Ro)** | 130 | 8 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti SSB(La)** | 120 | 8 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti trombocitari legati IgG si IgM** | 264 | 10 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti U1-70 RNP** | 112 | 11 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti B 2 glicoproteina I IgG** | 112 | 9 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti B 2 glicoproteina I IgM** | 112 | 9 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti B 2 glicoproteina IgA** | 86 | 11 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti B 2 glicoproteina IgA+IgG+IgM** | 258 | 12 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anticardiolina IgA, IgG, IgM (ACLA)** | 218 | 9 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti celula parietala gastrica (PARIA)** | 145 | 8 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti-centromer ** | 123 | 9 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti-endomysium IgA** | 168 | 14 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti-endomysium IgG** | 239 | 14 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti-endomysium IgM** | 174 | 9 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti membrana bazala epidermala (EBMA)** | 232 | 12 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti-factor intrinsec** | 138 | 10 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti-insulina (IAA)** | 160 | 12 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi antifosfolipidici IgG** | 102 | 8 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi antifosfolipidici IgM** | 102 | 8 zile |
MARKERI BOLI AUTOIMUNE | Transglutaminaza tisulara (tTG) Ac. IgA (GTGLAE)** | 116 | 8 zile |
MARKERI BOLI AUTOIMUNE | Transglutaminaza tisulara (tTG) Ac. IgG (GTGLGE)** | 110 | 8 zile |
MARKERI BOLI AUTOIMUNE | GAD glutamat-decarboxilaza Ac (GAD)** | 195 | 9 zile |
MARKERI BOLI AUTOIMUNE | p-ANCA- anticorpi anti citoplsma neutrofilelor MPO (ANCAP)** | 191 | 9 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi antinucleari ANA-screening si titrare Ac. IgG-Imunoflorescenta** | 88 | 7 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi antiovarieni** | 290 | 12 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi antiproteinaza 3 (PR3C)** | 110 | 7 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti-receptor acetilcolina** | 240 | 10 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti Proteina-P ribozomala (RIBGE)** | 240 | 9 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti-titin (MGT-30) (TITIN)** | 246 | 14 zile |
MARKERI BOLI AUTOIMUNE | Anticorpi anti CCP ** | 151 | 7 zile |
MARKERI BOLI AUTOIMUNE | CIC - complexe imune circulante ** | 73 | 13 zile |
MARKERI BOLI AUTOIMUNE | Profil ANA 3 Blot Extins** | 240 | 10 zile |
MARKERI BOLI AUTOIMUNE | Profil anticorpi anti ENA** | 250 | 12 zile |
MARKERI BOLI AUTOIMUNE | Profil hepatita autoimuna (AMA-M2, BPO, SP100B, PMLB, GP210B, LC1B, SLAB (ALEBBL)** | 348 | 12 zile |
MARKERI BOLI AUTOIMUNE | Panel miozita extins** | 370 | 12 zile |
MARKERI BOLI AUTOIMUNE | Calprotectina din materii fecale** | 254 | 9 zile |
ALERGII | IgE specific panel 35 alergeni alimentari, cu verificarea reactiilor incrutisate cu Ac. Anti-CCD (FX5)** | 398 | 10 zile |
ALERGII | IgE specific panel 20 alergeni inhalatori, cu verificare reactiilor incrutisate cu Ac. Anti-CCD** | 355 | 10 zile |
ALERGII | IgE specific panel pediatric 27 alergeni respiratori si alimentari cu verificare reactiilor incrutisate cu Ac. Anti-CCD** | 340 | 10 zile |
ALERGII | ALEX 2 (ALLERGY EXPLORER - TEST MULTIPLEX IGE SPECIFIC 295 ALERGENI)** | 860 | 10 zile |
ALERGII | IgE specific lapte de vaca** | 109 | 7 zile |
ALERGII | IgE specific galbenus de ou** | 109 | 7 zile |
ALERGII | IgE specific gluten** | 109 | 7 zile |
ALERGII | IgE specific Ascaris** | 109 | 7 zile |
ALERGII | IgE specific albus de ou** | 109 | 7 zile |
ALERGII | IgE specific carne de pui** | 109 | 7 zile |
ALERGII | IgE specific carne de vaca** | 109 | 7 zile |
ALERGII | IgE specific dejectii de papagal** | 109 | 7 zile |
ALERGII | IgE specific pene de papagal** | 109 | 7 zile |
ALERGII | IgE specific amestec de pene II - gasca, gaina, rata, papagal (CEX73)** | 109 | 7 zile |
ALERGII | IgE specific la Alternaria alternate** | 109 | 7 zile |
ALERGII | IgE specific la caine-scuoame** | 109 | 7 zile |
ALERGII | IgE specific la Dermatophagoides farina** | 109 | 10 zile |
ALERGII | IgE specific la Dermatophagoides pteronyssinus** | 109 | 10 zile |
ALERGII | IgE specific ibuprofen** | 109 | 10 zile |
ALERGII | IgE specific Ovalbumina** | 109 | 10 zile |
ALERGII | IgE specific Ambrosia Elatior** | 109 | 10 zile |
ALERGII | IgE specific Amoxicilina (CC6)** | 109 | 10 zile |
ALERGII | IgE specific alergeni recombinati Artemisia vulgaris - nArt v 1 (CW231)** | 109 | 10 zile |
ALERGII | IgE specific alergeni recombinati Artemisia vulgaris - nArt v 3 LTP (CW233)**
IgE specific Galactoza-a-1.3-Galactoza (Alfa Gal)(CO215)** | 109 | 10 zile |
ALERGII | | 120 | 10 zile |
ALERGII | Diamie oxidase concentration (DAOK)** | 264 | 8 zile |
TESTE DE MICROBIOLOGIE | Exudat faringian-cultura, identificare bacteriana | 40 | 24h-pt.rez.neg/72h antibiograma |
TESTE DE MICROBIOLOGIE | Exudat faringian-cultura, identificare fungica | 51 | 24h-pt.rez.neg/72h antifungigrama |
TESTE DE MICROBIOLOGIE | Exudat nazal-cultura, identificare bacteriana | 40 | 24h-pt.rez.neg/72h
antibiograma |
TESTE DE MICROBIOLOGIE | Exudat nazal-cultura, identificare fungica | 51 | 24h-pt.rez.neg/72h antifungigrama |
TESTE DE MICROBIOLOGIE | Secretie vaginala-cultura, identificare bacteriana | 47 | 24h-pt.rez.neg/72h antibiograma |
TESTE DE MICROBIOLOGIE | Secretie vaginala-cultura, identificare fungica | 51 | 24h-pt.rez.neg/72h antifungigrama |
TESTE DE MICROBIOLOGIE | Secretie conjunctivala-cultura, identificare bacteriana | 47 | 24h-pt.rez.neg/72h antibiograma |
TESTE DE MICROBIOLOGIE | Secretie conjunctivala-cultura, identificare fungica | 51 | 24h-pt.rez.neg/72h antifungigrama |
TESTE DE MICROBIOLOGIE | Secretie otica-cultura, identificare bacteriana | 47 | 24h-pt.rez.neg/72h antibiograma |
TESTE DE MICROBIOLOGIE | Secretie otica-cultura, identificare fungica | 51 | 24h-pt.rez.neg/72h antifungigrama |
TESTE DE MICROBIOLOGIE | Secretie purulenta-cultura, identificare bacteriana | 47 | 24h-pt.rez.neg/72h antibiograma |
TESTE DE MICROBIOLOGIE | Secretie purulenta-cultura, identificare fungica | 51 | 24h-pt.rez.neg/72h antifungigrama |
TESTE DE MICROBIOLOGIE | Secretie uretrala-cultura, identificare bacteriana | 47 | 24h-pt.rez.neg/72h antibiograma |
TESTE DE MICROBIOLOGIE | Secretie uretrala-cultura, identificare fungica | 51 | 24h-pt.rez.neg/72h antifungigrama |
TESTE DE MICROBIOLOGIE | Urocultura-cultura-identificare bacteriana | 41 | 24h-pt.rez.neg/72h antibiograma |
TESTE DE MICROBIOLOGIE | Urocultura-cultura-identificare fungica | 51 | 24h-pt.rez.neg/72h antifungigrama |
TESTE DE MICROBIOLOGIE | Coprocultura-cultura-identificare bacteriana | 53 | 24h-pt.rez.neg/72h antibiograma |
TESTE DE MICROBIOLOGIE | Coprocultura-cultura-identificare fungica | 53 | 24h-pt.rez.neg/72h antifungigrama |
TESTE DE MICROBIOLOGIE | Antigen Helicobacter Pylori in materii fecale | 92 | 1 zi |
TESTE DE MICROBIOLOGIE | Antigen Rotavirus/Adenovirus in materii fecale | 72 | 1 zi |
TESTE DE MICROBIOLOGIE | Antigen Giardia in materii fecale | 79 | 1 zi |
TESTE DE MICROBIOLOGIE | Examen coproparazitologic | 19 | 1 zi |
TESTE DE MICROBIOLOGIE | Hemoragii oculte / scaun (test Adler) | 36 | 1 zi |
TESTE DE MICROBIOLOGIE | Campylobacter jejunii-antigen in materii fecale (calitativ)** | 100 | 2 zile |
