| DETERMINARI HEMATOLOGICE | Anticorpi eritrocitari anti A depistare si titrare** | 168 | 3 zile |
| DETERMINARI HEMATOLOGICE | Anticorpi eritrocitari anti B depistare si titrare** | 168 | 3 zile |
| DETERMINARI HEMATOLOGICE | Anticorpi eritrocitari anti Rh depistare si titrare** | 168 | 3 zile |
| DETERMINARI HEMATOLOGICE | Hemoleucograma automata | 30 | 1 zi |
| DETERMINARI HEMATOLOGICE | Numaratoare reticulocite | 17 | 1 zi |
| DETERMINARI HEMATOLOGICE | Examen citologic al frotiului sanguin | 30 | 2 zile |
| DETERMINARI HEMATOLOGICE | VSH | 20 | 1 zi |
| DETERMINARI HEMATOLOGICE | Determinare grup sanguin ABO | 23 | 1 zi |
| DETERMINARI HEMATOLOGICE | Determinare grup sanguin Rh | 23 | 1 zi |
| DETERMINARI HEMATOLOGICE | HLA B27** | 475 | 14 zile |
| DETERMINARI HEMATOLOGICE | Celule lupice** | 65 | 2 zile |
| DETERMINARI HEMOSTAZA SI COAGULARE | Timp Quick | 30 | 1 zi |
| DETERMINARI HEMOSTAZA SI COAGULARE | INR | 30 | 1 zi |
| DETERMINARI HEMOSTAZA SI COAGULARE | APTT | 30 | 1 zi |
| DETERMINARI HEMOSTAZA SI COAGULARE | Fibrinogen | 30 | 1 zi |
| DETERMINARI HEMOSTAZA SI COAGULARE | D-dimeri** | 112 | 3 zile |
| DETERMINARI BIOCHIMICE DIN SER | Amilaza * | 23 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Amilaza pancreatica** | 32 | 3 zile |
| DETERMINARI BIOCHIMICE DIN SER | Albumina* | 24 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Bilirubina directa | 13 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Bilirubina indirecta | 13 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Bilirubina totala | 13 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Acid uric | 13 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Calciu ionic | 23 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Calciu total | 13 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Creatinina | 15 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Clor | 29 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Colesterol total | 13 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Creatinkinaza –CK | 26 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Creatinkinaza-MB/CK-MB** | 38 | 3 zile |
| DETERMINARI BIOCHIMICE DIN SER | Fier | 15 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Fosfataza alcalina | 17 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Fosfataza alcalina osoasa** | 262 | 11 zile |
| DETERMINARI BIOCHIMICE DIN SER | Fosfataza acida totala | 72 | 3 zile |
| DETERMINARI BIOCHIMICE DIN SER | Fosfor | 21 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Gamma GT | 17 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Glicemie | 13 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | HDL-Colesterol | 19 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Hemoglibina glicozilata* | 56 | 7 zile |
| DETERMINARI BIOCHIMICE DIN SER | Lactic-dehidrogenaza serica* | 28 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Lipide | 23 | 11 zile |
| DETERMINARI BIOCHIMICE DIN SER | Lipaza* | 28 | 2 zile |
| DETERMINARI BIOCHIMICE DIN SER | LDL-Colesterol | 20 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Magneziu | 13 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Proteine serice totale | 19 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Potasiu | 23 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Sodiu | 23 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | TGO/AST | 13 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | TGP/ ALT | 13 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Trigliceride | 13 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Feritina | 52 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Transferina* | 52 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Coeficient de saturatie al transferinei** | 66 | 3 zile |
| DETERMINARI BIOCHIMICE DIN SER | Uree | 15 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | VLDL-Colesterol | 17 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Rata filtrarii glomerurale | 34 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Bicarbonat** | 65 | 5 zile |
| DETERMINARI BIOCHIMICE DIN SER | CTLF (Capacitatea totala de legare a fierului)* | 49 | 3 zile |
| DETERMINARI BIOCHIMICE DIN SER | Colinesteraza** | 47 | 3 zile |
| DETERMINARI BIOCHIMICE DIN SER | Homocisteina (HPLC)** | 222 | 8 zile |
| DETERMINARI BIOCHIMICE DIN SER | Ceruloplasmina** | 65 | 3 zile |
| DETERMINARI BIOCHIMICE DIN SER | Electroforeza proteinelor serice | 41 | 10 zile |
| DETERMINARI BIOCHIMICE DIN SER | Electroforeza hemoglobinei** | 90 | 10 zile |
| DETERMINARI BIOCHIMICE DIN SER | Electroforeza proteinelor cu imunofixare** | 200 | 10 zile |
| DETERMINARI BIOCHIMICE DIN SER | Anticorpi Helicobacter Pylori-calitativ | 51 | 1 zi |
| DETERMINARI BIOCHIMICE DIN SER | Anticorpi Helicobacter Pylori-cantitativ** | 76 | 3 zile |
| DETERMINARI BIOCHIMICE DIN SER | Crom (CR)** | 145 | 13 zile |
| DETERMINARI BIOCHIMICE DIN SER | Cupru seric (CU) | 87 | 10 zile |
| DETERMINARI BIOCHIMICE DIN SER | Fluor seric (F)** | 102 | 10 zile |
| DETERMINARI BIOCHIMICE DIN SER | Mercur in sange** | 210 | 10 zile |
| DETERMINARI BIOCHIMICE DIN SER | Troponina I hipersensibila** | 105 | 3 zile |
| DETERMINARI BIOCHIMICE DIN SER | Mannose binding lectin (MBL) in sange (MBLE)** | 288 | 15 zile |
| DETERMINARI BIOCHIMICE DIN SER | Nichel in sange** | 217 | 15 zile |
| DETERMINARI BIOCHIMICE DIN SER | Zinc seric** | 120 | 15 zile |
| DETERMINARI BIOCHIMICE DIN SER | Elastaza pancreatica din materii fecale** | 203 | 8 zile |
| DETERMINARI BIOCHIMICE DIN SER | Elastaza pancreatica in ser** | 258 | 8 zile |
| DETERMINARI BIOCHIMICE DIN URINA | Examen complet de urina (sumar+sediment) | 25 | 1 zi |
| DETERMINARI BIOCHIMICE DIN URINA | Test Addis/ Hamburger (urina 24 H + Volum)** | 58 | 2 zile |
| DETERMINARI BIOCHIMICE DIN URINA | Microalbuminurie (test calitativ) | 58 | 1 zi |
| DETERMINARI BIOCHIMICE DIN URINA | Microalbuminurie cantitativa (urina 24h)** | 61 | 3 zile |
| DETERMINARI BIOCHIMICE DIN URINA | Raport albumina/creatinina urinara* | 66 | 3 zile |
| DETERMINARI BIOCHIMICE DIN URINA | Amilaza(urina 24h) ** | 42 | 7 zile |
| DETERMINARI BIOCHIMICE DIN URINA | Calciu* | 20 | 1 zi |
| DETERMINARI BIOCHIMICE DIN URINA | Uree* | 15 | 1 zi |
| DETERMINARI BIOCHIMICE DIN URINA | Creatinina | 24 | 1 zi |
| DETERMINARI BIOCHIMICE DIN URINA | Glucoza* | 20 | 1 zi |
| DETERMINARI BIOCHIMICE DIN URINA | Magneziu* | 20 | 1 zi |
| DETERMINARI BIOCHIMICE DIN URINA | Panel droguri urinare / 10 parametri** | 138 | 2 zile |
| DETERMINARI BIOCHIMICE DIN URINA | Proteine | 30 | 1 zi |
| DETERMINARI BIOCHIMICE DIN URINA | Potasiu* | 29 | 1 zi |
| DETERMINARI BIOCHIMICE DIN URINA | Sodiu* | 29 | 1 zi |
| DETERMINARI BIOCHIMICE DIN URINA | Clor* | 50 | 1 zi |
| DETERMINARI BIOCHIMICE DIN URINA | Cupru (urina 24h)** | 94 | 15 zile |
| DETERMINARI BIOCHIMICE DIN URINA | Cortisol ** | 108 | 8 zile |
| DETERMINARI BIOCHIMICE DIN URINA | Acid uric ** | 15 | 3 zile |
| DETERMINARI BIOCHIMICE DIN URINA | Acid vanil mandelic** | 130 | 16 zile |
| DETERMINARI BIOCHIMICE DIN URINA | Fosfor** | 33 | 3 zile |
| MARKERI ENDOCRINI | ATPO / anticorpi anti-tireoperoxidaza | 72 | 7 zile |
| MARKERI ENDOCRINI | Cortisol | 56 | 7 zile |
| MARKERI ENDOCRINI | Estradiol | 52 | 7 zile |
| MARKERI ENDOCRINI | Free T4 / fractia libera a tiroxinei | 43 | 7 zile |
| MARKERI ENDOCRINI | Free T3/ fractia libera a triiodotironinei** | 64 | 7 zile |
| MARKERI ENDOCRINI | FSH / hormonul de stimulare foliculara | 56 | 7 zile |
| MARKERI ENDOCRINI | LH / hormonul luteinizant | 52 | 7 zile |
| MARKERI ENDOCRINI | Progesteron | 52 | 7 zile |
| MARKERI ENDOCRINI | Prolactina | 52 | 7 zile |
| MARKERI ENDOCRINI | Macroplocatina (PROLM) ** | 175 | 7 zile |
| MARKERI ENDOCRINI | T3/triiodotironina** | 64 | 7 zile |
| MARKERI ENDOCRINI | T4/ tiroxina totala** | 64 | 7 zile |
| MARKERI ENDOCRINI | PTH intact / parathormon | 78 | 7 zile |
| MARKERI ENDOCRINI | Testosteron free/fractia libera a testosteronului** | 80 | 7 zile |
| MARKERI ENDOCRINI | Testosteron | 52 | 7 zile |
| MARKERI ENDOCRINI | TSH / hormonul de stimulare tiroidiana | 43 | 7 zile |
| MARKERI ENDOCRINI | 17Alpha Hidroxi Progesteron** | 100 | 12 zile |
| MARKERI ENDOCRINI | BNP-NT-Propeptid** | 224 | 5 zile |
| MARKERI ENDOCRINI | Androstendion** | 174 | 7 zile |
| MARKERI ENDOCRINI | Anticorpi antireceptor TSH (TRAk)** | 169 | 7 zile |
| MARKERI ENDOCRINI | Calcitonina** | 104 | 7 zile |
| MARKERI ENDOCRINI | Procalcitonina** | 197 | 4 zile |
| MARKERI ENDOCRINI | DHEA-S( Dehidroepiandrosteron sulfat)** | 78 | 7 zile |
| MARKERI ENDOCRINI | Total HCG ** | 72 | 3 zile |
| MARKERI ENDOCRINI | Total beta HCG (Sarcina)** | 78 | 2 zile |
| MARKERI ENDOCRINI | hGH(hormon de crestere)** | 116 | 7 zile |
| MARKERI ENDOCRINI | SHBG (sex hormons binding globulin)** | 83 | 4 zile |
| MARKERI ENDOCRINI | IGF 1(Somatomedin C)** | 104 | 7 zile |
| MARKERI ENDOCRINI | Inhibina A** | 297 | 10 zile |
| MARKERI ENDOCRINI | Inhibina B** | 297 | 10 zile |
| MARKERI ENDOCRINI | Renina plasmatica** | 377 | 10 zile |
| MARKERI ENDOCRINI | Serotonina in ser** | 224 | 10 zile |
| MARKERI ENDOCRINI | Indice HOMA** | 94 | 2 zile |
| MARKERI ENDOCRINI | Insulina** | 123 | 5 zile |
| MARKERI ENDOCRINI | ACTH ** | 103 | 5 zile |
| MARKERI ENDOCRINI | Catecolamine plasmatic -Adrenalina, Noradrenalina, Dopamina** | 276 | 10 zile |
| MARKERI ENDOCRINI | Catecolamine urinare - Adrenalina, Noradrenalina, Dopamina8** | 276 | 10 zile |
| MARKERI ENDOCRINI | Metanefrine si normetanefrine plasmatice** | 315 | 10 zile |
| MARKERI ENDOCRINI | Metanefrine si normetanefrine urinare** | 315 | 10 zile |
| MARKERI ENDOCRINI | Osteocalcin** | 80 | 10 zile |
| MARKERI ENDOCRINI | ASLO/anticorpi antispreptolizina O | 35 | 1 zi |
| MARKERI ENDOCRINI | Complement C3 | 29 | 3 zile |
| MARKERI ENDOCRINI | Complement C4 | 29 | 3 zile |
| MARKERI ENDOCRINI | FR/factor reumatoid (calitativ) | 29 | 1 zi |
| MARKERI ENDOCRINI | Factor reumatoid (cantitativ)** | 36 | 4 zile |
| MARKERI ENDOCRINI | IgA | 29 | 3 zile |
| MARKERI ENDOCRINI | IgE (calitativ) | 26 | 1 zi |
| MARKERI ENDOCRINI | IgE (cantitativ)* | 58 | 3 zile |
| MARKERI ENDOCRINI | IgM seric | 29 | 3 zile |
| MARKERI ENDOCRINI | IgG seric | 29 | 3 zile |
| MARKERI ENDOCRINI | Proteina C reactiva/CRP | 29 | 3 zile |
| MARKERI ENDOCRINI | Vitamina B12* | 77 | 6 zile |
| MARKERI ENDOCRINI | 25 hidroxi vitamina D* | 144 | 6 zile |
| MARKERI ENDOCRINI | Acid folic* | 73 | 6 zile |
| MARKERI ENDOCRINI | Vitamina D3(1.25 OH) Colecalciferol** | 250 | 9 zile |
| MARKERI ENDOCRINI | Vitamina A** | 239 | 14 zile |
| MARKERI ENDOCRINI | Vitamina B1 (Tiamina)** | 239 | 10 zile |
| MARKERI ENDOCRINI | Vitamina C (Acid ascorbic)** | 220 | 10 zile |
| MARKERI ENDOCRINI | Folat eritrocitar (FOLE)** | 113 | 10 zile |
| MARKERI ENDOCRINI | Vitamina B6 in ser** | 312 | 10 zile |
| MARKERI VIRALI | HAV IgM/ hepatita virala A | 58 | 1 zi |
| MARKERI VIRALI | HB-s anticorpi / hepatita virala B** | 72 | 6 zile |
| MARKERI VIRALI | HB-s antigeni / hepatita virala B | 77 | 1 zi |
| MARKERI VIRALI | Anticorpi HCV anticorpi/ hepatita virala C | 65 | 1 zi |
| MARKERI VIRALI | Ac anti HIV 1+2 | 58 | 1 zi |
| MARKERI VIRALI | Hepatita B - test de incarcare virala ** | 520 | 7 zile |
| MARKERI VIRALI | Hepatita C - test de incarcare virala ** | 520 | 7 zile |
| MARKERI VIRALI | Anticorpi anti Fasciola Herpetica ** | 301 | 12 zile |
| MARKERI TUMORALI | AFP/alfa fetoproteina** | 69 | 7 zile |
| MARKERI TUMORALI | CA 125/ antigen ovarian** | 78 | 7 zile |
| MARKERI TUMORALI | CA 15-3/ antigen tesut mamar** | 78 | 7 zile |
| MARKERI TUMORALI | CA19-9/ antigen tract digestiv** | 78 | 7 zile |
| MARKERI TUMORALI | CA 242 (cancer gastrointestinal)** | 274 | 7 zile |
| MARKERI TUMORALI | CEA /antigen carcinoembrionar** | 78 | 7 zile |
| MARKERI TUMORALI | CA 72-4** | 129 | 7 zile |
| MARKERI TUMORALI | CA 50** | 360 | 10 zile |
| MARKERI TUMORALI | PSA / antigen specific prostatic | 62 | 7 zile |
| MARKERI TUMORALI | PSA free | 81 | 7 zile |
| MARKERI TUMORALI | Human epididymis protein 4 - HE4 (HE4)** | 224 | 7 zile |
| MARKERI TUMORALI | Tiroglobulina/TG** | 79 | 7 zile |
| MARKERI TUMORALI | Cyfra 21-1** | 121 | 7 zile |
| MARKERI TUMORALI | NSE (cancer pulmonar)** | 181 | 7 zile |
| MARKERI TUMORALI | Sangtec 100 (cancer de piele-melanom)** | 301 | 8 zile |
| MARKERI TUMORALI | SCC( squamous cell carcinoma antigen)** | 104 | 8 zile |
| MARKERI TUMORALI | Scor ROMA (CA125+HE 4)** | 258 | 10 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti AND dublu catenar** | 147 | 7 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti TG (anti tiroglobulina)** | 72 | 7 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti muschi neted(ASMA)** | 174 | 8 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti Gliadina IgA** | 126 | 8 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti Gliadina IgG** | 126 | 8 zile |
| MARKERI BOLI AUTOIMUNE | Digoxina (DIGOX)** | 91 | 7 zile |
| MARKERI BOLI AUTOIMUNE | Fenitoina** | 169 | 7 zile |
| MARKERI BOLI AUTOIMUNE | Acid valproic** | 205 | 6 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti Jo-1** | 121 | 8 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti lactoferina ** | 127 | 9 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti LKM 1** | 137 | 7 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti mitocondriali(AMA)** | 119 | 8 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti MuSK** | 344 | 14 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti Scl-70** | 121 | 8 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti SM** | 121 | 9 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti SSA(Ro)** | 130 | 8 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti SSB(La)** | 121 | 8 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti trombocitari legati IgG si IgM** | 286 | 10 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti U1-70 RNP** | 173 | 11 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti B 2 glicoproteina IgA+IgG+IgM** | 258 | 12 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anticardiolina IgG, IgM (ACLA)** | 320 | 9 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti celula parietala gastrica (PARIA)** | 207 | 8 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti-centromer ** | 123 | 9 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti-endomysium IgA** | 270 | 14 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti-endomysium IgG** | 270 | 14 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti-factor intrinsec** | 150 | 10 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi antifosfolipidici IgG** | 104 | 8 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi antifosfolipidici IgM** | 104 | 8 zile |
| MARKERI BOLI AUTOIMUNE | Transglutaminaza tisulara (tTG) Ac. IgA (GTGLAE)** | 116 | 8 zile |
| MARKERI BOLI AUTOIMUNE | Transglutaminaza tisulara (tTG) Ac. IgG (GTGLGE)** | 117 | 8 zile |
| MARKERI BOLI AUTOIMUNE | GAD glutamat-decarboxilaza Ac (GAD)** | 195 | 9 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi antinucleari ANA-screening si titrare Ac. IgG-Imunoflorescenta** | 88 | 7 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi antiovarieni** | 290 | 12 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti-receptor acetilcolina** | 290 | 10 zile |
| MARKERI BOLI AUTOIMUNE | Anticorpi anti CCP ** | 164 | 7 zile |
| MARKERI BOLI AUTOIMUNE | CIC - complexe imune circulante ** | 77 | 13 zile |
| MARKERI BOLI AUTOIMUNE | Profil ANA 3 Blot Extins** | 259 | 10 zile |
| MARKERI BOLI AUTOIMUNE | Panel miozita extins** | 638 | 12 zile |
| MARKERI BOLI AUTOIMUNE | Calprotectina din materii fecale** | 276 | 9 zile |
| ALERGII | Panel alergeni alimentari** | 415 | 10 zile |
| ALERGII | Panel alergeni respiratori** | 415 | 10 zile |
| ALERGII | Panel pediatric** | 420 | 10 zile |
| ALERGII | ALEX 2 (ALLERGY EXPLORER - TEST MULTIPLEX IGE SPECIFIC 295 ALERGENI)** | 1145 | 10 zile |
| ALERGII | IgE specific lapte de vaca** | 120 | 7 zile |
| ALERGII | IgE specific galbenus de ou** | 120 | 7 zile |
| ALERGII | IgE specific gluten** | 120 | 7 zile |
| ALERGII | IgE specific Ascaris** | 120 | 7 zile |
| ALERGII | IgE specific albus de ou** | 120 | 7 zile |
| ALERGII | IgE specific carne de pui** | 120 | 7 zile |
| ALERGII | IgE specific carne de vaca** | 120 | 7 zile |
| ALERGII | IgE specific dejectii de papagal** | 120 | 7 zile |
| ALERGII | IgE specific pene de papagal** | 120 | 7 zile |
| ALERGII | IgE specific amestec de pene II - gasca, gaina, rata, papagal (CEX73)** | 120 | 7 zile |
| ALERGII | IgE specific la Alternaria alternate** | 120 | 7 zile |
| ALERGII | IgE specific la caine-scuoame** | 150 | 7 zile |
| ALERGII | IgE specific la Dermatophagoides farina** | 120 | 10 zile |
| ALERGII | IgE specific la Dermatophagoides pteronyssinus** | 120 | 10 zile |
| ALERGII | IgE specific ibuprofen** | 138 | 10 zile |
| ALERGII | IgE specific Ovalbumina** | 120 | 10 zile |
| ALERGII | IgE specific Ambrosia Elatior** | 120 | 10 zile |
| ALERGII | IgE specific Amoxicilina (CC6)** | 138 | 10 zile |
| ALERGII | IgE specific alergeni recombinati Artemisia vulgaris - nArt v 1 (CW231)** | 150 | 10 zile |
| ALERGII | IgE specific alergeni recombinati Artemisia vulgaris - nArt v 3 LTP (CW233)**
IgE specific Galactoza-a-1.3-Galactoza (Alfa Gal)(CO215)** | 150 | 10 zile |
| ALERGII | | 120 | 10 zile |
| ALERGII | Diamie oxidase concentration (DAOK)** | 344 | 8 zile |
| TESTE DE MICROBIOLOGIE | Exudat faringian-cultura, identificare bacteriana | 51 | 24h-pt.rez.neg/72h antibiograma |
| TESTE DE MICROBIOLOGIE | Exudat faringian-cultura, identificare fungica | 61 | 24h-pt.rez.neg/72h antifungigrama |
| TESTE DE MICROBIOLOGIE | Exudat nazal-cultura, identificare bacteriana | 51 | 24h-pt.rez.neg/72h
antibiograma |
| TESTE DE MICROBIOLOGIE | Exudat nazal-cultura, identificare fungica | 61 | 24h-pt.rez.neg/72h antifungigrama |
| TESTE DE MICROBIOLOGIE | Secretie vaginala-cultura, identificare bacteriana | 51 | 24h-pt.rez.neg/72h antibiograma |
| TESTE DE MICROBIOLOGIE | Secretie vaginala-cultura, identificare fungica | 61 | 24h-pt.rez.neg/72h antifungigrama |
| TESTE DE MICROBIOLOGIE | Secretie conjunctivala-cultura, identificare bacteriana | 51 | 24h-pt.rez.neg/72h antibiograma |
| TESTE DE MICROBIOLOGIE | Secretie conjunctivala-cultura, identificare fungica | 61 | 24h-pt.rez.neg/72h antifungigrama |
| TESTE DE MICROBIOLOGIE | Secretie otica-cultura, identificare bacteriana | 51 | 24h-pt.rez.neg/72h antibiograma |
| TESTE DE MICROBIOLOGIE | Secretie otica-cultura, identificare fungica | 61 | 24h-pt.rez.neg/72h antifungigrama |
| TESTE DE MICROBIOLOGIE | Secretie purulenta-cultura, identificare bacteriana | 51 | 24h-pt.rez.neg/72h antibiograma |
| TESTE DE MICROBIOLOGIE | Secretie purulenta-cultura, identificare fungica | 61 | 24h-pt.rez.neg/72h antifungigrama |
| TESTE DE MICROBIOLOGIE | Secretie uretrala-cultura, identificare bacteriana | 51 | 24h-pt.rez.neg/72h antibiograma |
| TESTE DE MICROBIOLOGIE | Secretie uretrala-cultura, identificare fungica | 61 | 24h-pt.rez.neg/72h antifungigrama |
| TESTE DE MICROBIOLOGIE | Urocultura-cultura-identificare bacteriana | 45 | 24h-pt.rez.neg/72h antibiograma |
| TESTE DE MICROBIOLOGIE | Urocultura-cultura-identificare fungica | 61 | 24h-pt.rez.neg/72h antifungigrama |
| TESTE DE MICROBIOLOGIE | Coprocultura-cultura-identificare bacteriana | 58 | 24h-pt.rez.neg/72h antibiograma |
| TESTE DE MICROBIOLOGIE | Coprocultura-cultura-identificare fungica | 61 | 24h-pt.rez.neg/72h antifungigrama |
| TESTE DE MICROBIOLOGIE | Antigen Helicobacter Pylori in materii fecale | 101 | 1 zi |
| TESTE DE MICROBIOLOGIE | Antigen Rotavirus/Adenovirus in materii fecale | 78 | 1 zi |
| TESTE DE MICROBIOLOGIE | Antigen Giardia in materii fecale | 86 | 1 zi |
| TESTE DE MICROBIOLOGIE | Examen coproparazitologic | 21 | 1 zi |
| TESTE DE MICROBIOLOGIE | Test imunologic cantitativ pentru depistare hemoragii oculte* | 75 | 5 zile |
| TESTE DE MICROBIOLOGIE | Hemoragii oculte / scaun (test Adler) | 39 | 1 zi |
| TESTE DE MICROBIOLOGIE | Campylobacter jejunii-antigen in materii fecale (calitativ)** | 100 | 2 zile |
| TESTE DE MICROBIOLOGIE | Campylobacter jejunii-antigen in materii fecale (CAMAGE)** | 143 | 7 zile |
| TESTE DE MICROBIOLOGIE | Imunoglobulina A secretorie in materii fecale (IGAST) | 150 | 10 zile |
| TESTE DE MICROBIOLOGIE | Lactoferina din materii fecale** | 283 | 10 zile |
| TESTE DE MICROBIOLOGIE | Proba de digestie ** | 51 | 3 zile |
| TESTE DE MICROBIOLOGIE | Coprocitograma ** | 46 | 3 zile |
| SEROLOGIE BOLI INFECTIOASE | Bartonella henselae: Ac Ig G si IgM** | 500 | 9 zile |
| SEROLOGIE BOLI INFECTIOASE | Borrelia Ac IgM- Western Blot** | 180 | 8 zile |
| SEROLOGIE BOLI INFECTIOASE | Borrelia Ac IgG –Western Blot** | 180 | 8 zile |
| SEROLOGIE BOLI INFECTIOASE | Borrelia burgdorferi Ac IgG** | 170 | 7 zile |
| SEROLOGIE BOLI INFECTIOASE | Brucella : Ac. IgG** | 225 | 9 zile |
| SEROLOGIE BOLI INFECTIOASE | Brucella : Ac IgM** | 225 | 9 zile |
| SEROLOGIE BOLI INFECTIOASE | Ascaris Ac. IgG (adult) | 203 | 9 zile |
| SEROLOGIE BOLI INFECTIOASE | Chlamydia trachomatis IgA** | 105 | 8 zile |
| SEROLOGIE BOLI INFECTIOASE | Chlamydia trachomatis IgM** | 135 | 8 zile |
| SEROLOGIE BOLI INFECTIOASE | Chlamydia trachomatis IgG** | 105 | 8 zile |
| SEROLOGIE BOLI INFECTIOASE | Chlamydia pneumoniae Ac IgG** | 140 | 9 zile |
| SEROLOGIE BOLI INFECTIOASE | Chlamydia pneumoniae Ac IgM** | 140 | 9 zile |
| SEROLOGIE BOLI INFECTIOASE | Chlamydia pneumoniae Ac IgA** | 140 | 9 zile |
| SEROLOGIE BOLI INFECTIOASE | Citomegalovirus Ac IgG –Avidity** | 203 | 10 zile |
| SEROLOGIE BOLI INFECTIOASE | Citomegolovirus Ac IgG** | 78 | 5 zile |
| SEROLOGIE BOLI INFECTIOASE | Citomegalovirus Ac IgM** | 78 | 5 zile |
| SEROLOGIE BOLI INFECTIOASE | Echinococcus granulosus Ac IgG** | 186 | 8 zile |
| SEROLOGIE BOLI INFECTIOASE | Echinococcus multilocularis Ac IgG | 166 | 8 zile |
| SEROLOGIE BOLI INFECTIOASE | Listeria ** | 126 | 9 zile |
| SEROLOGIE BOLI INFECTIOASE | Leptospira Ac IgM (LEPME)* | 126 | 12 zile |
| SEROLOGIE BOLI INFECTIOASE | Parvovirus B19 Ac IgG** | 254 | 9 zile |
| SEROLOGIE BOLI INFECTIOASE | Parvovirus B19Ac IgM** | 254 | 9 zile |
| SEROLOGIE BOLI INFECTIOASE | Profil TORCH( IgG si IgM pentru Toxoplasma, Rubeola, CMV, Herpes)** | 450 | 12 zile |
| SEROLOGIE BOLI INFECTIOASE | Rubella Ac IgG** | 78 | 7 zile |
| SEROLOGIE BOLI INFECTIOASE | Rubella Ac IgM** | 78 | 7 zile |
| SEROLOGIE BOLI INFECTIOASE | Rujeola Ac IgG** | 109 | 8 zile |
| SEROLOGIE BOLI INFECTIOASE | Rujeola Ac IgM** | 109 | 8 zile |
| SEROLOGIE BOLI INFECTIOASE | Detectia de anticorpi anti Salmonella spp. IgA** | 300 | 14 zile |
| SEROLOGIE BOLI INFECTIOASE | Shigella-Ac totali** | 228 | 14 zile |
